Hometown Hoedown Today!
Please note we will have no regularly scheduled classes today.
Event 1 heat assignments are as follows
Heat 1 | 8:35:00 AM |
20 lb | 35 lb |
Jen | Dave S |
Jaime | Michael |
Amber | Alex T |
Nikola | Rich C |
Brad B | |
Heat 2 | 8:49:00 AM |
20 lb | 35 lb |
Lisa F | Derek S |
Erica | Hans |
Carolyn W | Liam |
Alyssa S | Joey S |
Sung | |
Heat 3 | 9:03:00 AM |
20 lb | 35 lb |
Emily A | Lisa N |
Jenny R | Annie |
Kelsey | Xandra |
Leslie | Jordan |
Julia | |
Heat 4 | 9:17:00 AM |
20 lb | 35 lb |
Natalia | Christine |
Jia | Collette |
Sabrina | Tawni |
Alyssa Senft | Ally |
Jenna | |
Heat 5 | 9:31:00 AM |
20 lb | 35 lb |
Yu | Katey |
Jamie | Liz Lee |
Claire | Megan H |
Katya | Kristene |
Adi | |
Heat 6 | 9:45:00 AM |
20 lb | 50 lb |
Kathy B | Riccardo |
Arriana | Andrew S |
Paige | Matt C |
Sierra D | Michael S |
Jeremy | |
Heat 7 | 9:59:00 AM |
50 lb | 50 lb |
Ken | Dagon |
Ryan D | Adam T |
Matt D | John M |
Shawn K | |
Roman | |
Heat 8 | 10:13:00 AM |
50 lb | 50 lb |
Paul W | Andy |
Eugene | Justin W |
Ty | Alex B |
Dale | Kyle K |
Alex A |